Site Title Near Bus Stand,Behind Hospital,Namli,Ratlam(M.P.)

classroom
workshop
Record Of Trainees
Year Wise And Trade Wise Details Of The Trainees

Sno Name Father's Name DOB 10th percent
1 Anil Prahlad 15/07/1987 40.04%
2 Arjun Gehlot Tejlal 06/04/1991 49.06%
3 Ashok Prajapat Mohan Lal 25/02/1996 36.06%
4 Banshi lal Nand Ram 25/04/1997 52.32%
5 Chetan Das Nathu Das 05/09/1995 42.83%
6 Dashrath Bamniya Karulal 15/12/1990 70.00%
7 Deepak Babulal 15/07/1997 57.33%
8 Deepak Kumar Yashvant Kumar 20/08/1994 58.66%
9 Dinesh Das Laxman Das 10/08/1995 64.66%
10 Ghanshyam Patidar Bhavar Patidar 15/07/1984 61.67%
11 Govind Nagar Balram Ji 15/03/1993 50.01%
12 Jagdish Nagar Mangilal Ji 10/05/1995 55.33%
13 Jitendra Singh Dhula Singh 07/08/1990 52.50%
14 KanhaiyaLal Dhakad Banshilal 08/06/1995 50.00%
15 kanwarlal Mohanlal 12/10/1993 51.16%
16 khushal Singh Prem Singh 15/02/1997 71.50%
17 Lakhan mohanlal 10/05/1994 52.50%
18 Lakhan singh Banne Singh 01/01/11996 40.16%
19 Lalit Kumar Patidar Ramdayal 05/04/1984 43.40%
20 Lalit Panchal poonam Chand 10/10/1996 60.50%
21 mahesh Kumar mohanlal 07/06/1998 47.50%
22 Mohit Munnalal 12/09/1996 48.50%
23 Mohammad Naeem Qureshi Mohammad Rafiq 18/07/1995 38.00%
24 Mukesh GovardhanLal 26/04/1997 76.83%
25 Mangilal Chouhan Jagdish Chandra 07/06/1994 47.83%
26 Nirmal Panchal Satyanarayan 06/04/1988 53.40%
27 Parvej Khan Bhure Khan 28/12/1995 43.16%
28 Prahlad Patidar Badrilal 16/07/1990 38.40%
29 Premshukh Raikwar Devrai 05/09/1981 51.06%
30 Rahul Amrulal 13/03/1996 54.83%
31 Rahul Lalchandra Khetra 09/03/1992 53.33%
32 Rahul Dhakad Nandram 05/09/1994 55.60%
33 Rahul Indrasingh 05/07/1996 73.83%
34 Rahul Choudhary Omkarlal 15/03/1996 69.00%
35 Shrawan Singh Zorawar 10/05/1995 57.00%
36 Shubham Dashrath 07/01/1996 46.83%
37 Shivraj Singh Gohil Datar Singh 05/02/1992 49.66%
38 Surendra Singh Balbhadra Singh 12/12/1990 57.403%
39 Thawar Singh Nanaji 09/06/1983 45.00%
40 Vijay Panchal Mulchand 22/09/1996 45.33%
41 Sunil Jangde Chagan lal 05/07/1992 35.33%
42 Vinod Kailash Chandra 05/04/1991 44.00%